Rental period | Price per 1 day |
30+ days | 30 $ ₴ |
10-29 days | 35 $ ₴ |
4-9 days | 40 $ ₴ |
2-3 days | 45 $ ₴ |
Deposit | 600 $ ₴ |
Crossover | 2,4 l (182 h.p.) |
Automatic | Полный |
Бензин | 9.8 L/100 km |
Rental period | Price per 1 day |
30+ days | 30 $ ₴ |
10-29 days | 35 $ ₴ |
4-9 days | 40 $ ₴ |
2-3 days | 45 $ ₴ |
Deposit | 600 $ ₴ |
Crossover | 2.0 l (150 h.p.) |
Automatic | Передний |
Бензин | 8.1 L/100 km |
Rental period | Price per 1 day |
30+ days | 30 $ ₴ |
10-29 days | 35 $ ₴ |
4-9 days | 40 $ ₴ |
2-3 days | 45 $ ₴ |
Deposit | 600 $ ₴ |
Crossover | 1.6 l (120 h.p.) |
Automatic | Полный привод |
Бензин | 6.3 L/100 km |
Rental period | Price per 1 day |
30+ days | 30 $ ₴ |
10-29 days | 35 $ ₴ |
4-9 days | 40 $ ₴ |
2-3 days | 50 $ ₴ |
Deposit | 600 $ ₴ |
Crossover | 2,4 l (170 h.p.) |
Automatic | Передний |
Бензин | 9.8 L/100 km |
Rental period | Price per 1 day |
30+ days | 30 $ ₴ |
10-29 days | 40 $ ₴ |
4-9 days | 45 $ ₴ |
2-3 days | 50 $ ₴ |
Deposit | 700 $ ₴ |
SUV | 2,5 l (170 h.p.) |
Automatic | Front-wheel |
Petrol | 8.7 L/100 km |
Rental period | Price per 1 day |
30+ days | 33 $ ₴ |
10-29 days | 40 $ ₴ |
4-9 days | 45 $ ₴ |
2-3 days | 50 $ ₴ |
Deposit | 700 $ ₴ |
SUV | 2.0 l (240 h.p.) |
Automatic | All wheel |
Petrol | 9.8 L/100 km |
Rental period | Price per 1 day |
30+ days | 33 $ ₴ |
10-29 days | 40 $ ₴ |
4-9 days | 50 $ ₴ |
2-3 days | 55 $ ₴ |
Deposit | 700 $ ₴ |
Crossover | 2,0 л (150 h.p.) |
Automatic | All wheel |
Petrol | 6.6 L/100 km |
Rental period | Price per 1 day |
30+ days | 35 $ ₴ |
10-29 days | 40 $ ₴ |
4-9 days | 50 $ ₴ |
2-3 days | 55 $ ₴ |
Deposit | 700 $ ₴ |
Crossover | 1.5 l (179 h.p.) |
Automatic | All wheel |
Petrol | 9.8 L/100 km |
Rental period | Price per 1 day |
30+ days | 35 $ ₴ |
10-29 days | 40 $ ₴ |
4-9 days | 50 $ ₴ |
2-3 days | 60 $ ₴ |
Deposit | 700 $ ₴ |
Crossover | 2.0 l (155 h.p.) |
Automatic | Полный привод |
Бензин | 8.3 L/100 km |
Rental period | Price per 1 day |
30+ days | 38 $ ₴ |
10-29 days | 45 $ ₴ |
4-9 days | 50 $ ₴ |
2-3 days | 60 $ ₴ |
Deposit | 800 $ ₴ |
Crossover | 1,6 l (132 h.p.) |
Automatic | Передний |
Бензин | 7.6 L/100 km |
Rental period | Price per 1 day |
30+ days | 38 $ ₴ |
10-29 days | 45 $ ₴ |
4-9 days | 55 $ ₴ |
2-3 days | 65 $ ₴ |
Deposit | 700 $ ₴ |
Crossover | 2,0 l (144 h.p.) |
Automatic | Полный |
Бензин | 7.3 L/100 km |
Rental period | Price per 1 day |
30+ days | 40 $ ₴ |
10-29 days | 45 $ ₴ |
4-9 days | 50 $ ₴ |
2-3 days | 60 $ ₴ |
Deposit | 800 $ ₴ |
SUV | 2,4 l (170 h.p.) |
Automatic | Полный привод |
Бензин | 8.7 L/100 km |
Rental period | Price per 1 day |
30+ days | 40 $ ₴ |
10-29 days | 45 $ ₴ |
4-9 days | 55 $ ₴ |
2-3 days | 65 $ ₴ |
Deposit | 800 $ ₴ |
Crossover | 2.2 l (150 h.p.) |
Automatic | All wheel |
Diesel | 6.6 L/100 km |
Rental period | Price per 1 day |
30+ days | 40 $ ₴ |
10-29 days | 45 $ ₴ |
4-9 days | 55 $ ₴ |
2-3 days | 65 $ ₴ |
Deposit | 800 $ ₴ |
Crossover | 2.5 l (197 h.p.) |
Automatic | All wheel |
Petrol | 5.0 L/100 km |
Rental period | Price per 1 day |
30+ days | 40 $ ₴ |
10-29 days | 50 $ ₴ |
4-9 days | 60 $ ₴ |
2-3 days | 70 $ ₴ |
Deposit | 1000 $ ₴ |
SUV | 2,0 l (220 h.p.) |
Automatic | All wheel |
Petrol | 7.7 L/100 km |
Rental period | Price per 1 day |
30+ days | 45 $ ₴ |
10-29 days | 55 $ ₴ |
4-9 days | 65 $ ₴ |
2-3 days | 75 $ ₴ |
Deposit | 1000 $ ₴ |
Crossover | 2,5 l (185 h.p.) |
Automatic | All wheel |
Petrol | 8.0 L/100 km |
Rental period | Price per 1 day |
30+ days | 45 $ ₴ |
10-29 days | 55 $ ₴ |
4-9 days | 65 $ ₴ |
2-3 days | 75 $ ₴ |
Deposit | 1000 $ ₴ |
Crossover | 2.4 l (188 h.p.) |
Automatic | All wheel |
Petrol | 7.9 L/100 km |
Rental period | Price per 1 day |
30+ days | 45 $ ₴ |
10-29 days | 55 $ ₴ |
4-9 days | 65 $ ₴ |
2-3 days | 75 $ ₴ |
Deposit | 1000 $ ₴ |
Crossover | 2,0 л (173 л.с.) |
Automatic | Передний |
Бензин | 6.5 L/100 km |
Rental period | Price per 1 day |
30+ days | 50 $ ₴ |
10-29 days | 60 $ ₴ |
4-9 days | 70 $ ₴ |
2-3 days | 80 $ ₴ |
Deposit | 1500 $ ₴ |
Minivan | 3,6 l (276 h.p.) |
Automatic | Полный |
Бензин | 12.4 L/100 km |
Rental period | Price per 1 day |
30+ days | 50 $ ₴ |
10-29 days | 60 $ ₴ |
4-9 days | 70 $ ₴ |
2-3 days | 80 $ ₴ |
Deposit | 1500 $ ₴ |
Minivan | 3,6 l (318 h.p.) |
Automatic | Front-wheel |
Petrol | 10.0 L/100 km |
Rental period | Price per 1 day |
30+ days | 50 $ ₴ |
10-29 days | 60 $ ₴ |
4-9 days | 70 $ ₴ |
2-3 days | 80 $ ₴ |
Deposit | 1200 $ ₴ |
Crossover | 2,5 l (218 h.p.) |
Automatic | Передний |
Бензин | 4.5 L/100 km |
Rental period | Price per 1 day |
30+ days | 70 $ ₴ |
10-29 days | 80 $ ₴ |
4-9 days | 90 $ ₴ |
2-3 days | 100 $ ₴ |
Deposit | 1500 $ ₴ |
Minivan | 3,6 l (276 h.p.) |
Automatic | Передний |
Бензин | 12.4 L/100 km |
Rental period | Price per 1 day |
30+ days | 90 $ ₴ |
10-29 days | 100 $ ₴ |
4-9 days | 130 $ ₴ |
2-3 days | 150 $ ₴ |
Deposit | 2500 $ ₴ |
SUV | 3,0 l (333 h.p.) |
Automatic | All wheel |
Petrol | 14.6 L/100 km |
Rental period | Price per 1 day |
30+ days | 100 $ ₴ |
10-29 days | 130 $ ₴ |
4-9 days | 150 $ ₴ |
2-3 days | 180 $ ₴ |
Deposit | 1500 $ ₴ |
SUV | 2.7 l (163 h.p.) |
Automatic | Полный привод |
Бензин | 14 L/100 km |
Rental period | Price per 1 day |
30+ days | 200 $ ₴ |
10-29 days | 230 $ ₴ |
4-9 days | 250 $ ₴ |
2-3 days | 280 $ ₴ |
Deposit | 3000 $ ₴ |
SUV | 4.5 l (249 h.p) |
Automatic | All wheel |
Diesel | 14.8 L/100 km |
Rental period | Price per 1 day |
30+ days | 200 $ ₴ |
10-29 days | 250 $ ₴ |
4-9 days | 300 $ ₴ |
2-3 days | 350 $ ₴ |
Deposit | 3000 $ ₴ |
SUV | 5.5 л (520 л.с.) |
Automatic | Полный привод |
Бензин | 16.3 L/100 km |
Rental period | Price per 1 day |
30+ days | 200 $ ₴ |
10-29 days | 250 $ ₴ |
4-9 days | 300 $ ₴ |
2-3 days | 350 $ ₴ |
Deposit | 3000 $ ₴ |
SUV | 3,0 l (286 h.p.) |
Automatic | All wheel |
Diesel | 6.8 L/100 km |
Rental period | Price per 1 day |
30+ days | 200 $ ₴ |
10-29 days | 250 $ ₴ |
4-9 days | 300 $ ₴ |
2-3 days | 350 $ ₴ |
Deposit | 5000 $ ₴ |
SUV | 75 kWh |
Automatic | Полный привод |
Электричество | 0 L/100 km |
Rental period | Price per 1 day |
30+ days | 210 $ ₴ |
10-29 days | 260 $ ₴ |
4-9 days | 280 $ ₴ |
2-3 days | 300 $ ₴ |
Deposit | 3000 $ ₴ |
SUV | 4,5 l (249 h.p.) |
Automatic | All wheel |
Diesel | 14,8 L/100 km |
Rental period | Price per 1 day |
30+ days | 220 $ ₴ |
10-29 days | 250 $ ₴ |
4-9 days | 280 $ ₴ |
2-3 days | 300 $ ₴ |
Deposit | 2000 $ ₴ |
SUV | 4.4 l (339 h.p.) |
Automatic | All wheel |
Diesel | 10.4 L/100 km |
Rental period | Price per 1 day |
30+ days | 230 $ ₴ |
10-29 days | 280 $ ₴ |
4-9 days | 330 $ ₴ |
2-3 days | 350 $ ₴ |
Deposit | 3000 $ ₴ |
SUV | 3,0 l (258 h.p.) |
Automatic | All wheel |
Diesel | 8.2 L/100 km |
Rental period | Price per 1 day |
30+ days | 230 $ ₴ |
10-29 days | 300 $ ₴ |
4-9 days | 330 $ ₴ |
2-3 days | 380 $ ₴ |
Deposit | 4000 $ ₴ |
SUV | 3.5 l (415 h.p.) |
Automatic | Полный привод |
Бензин | 12.1 L/100 km |
Rental period | Price per 1 day |
30+ days | 300 $ ₴ |
10-29 days | 350 $ ₴ |
4-9 days | 400 $ ₴ |
2-3 days | 450 $ ₴ |
Deposit | 5000 $ ₴ |
SUV | 3.0 l (362 h.p.) |
Automatic | All wheel |
Petrol | 11.3 L/100 km |
Off-road car rental is a very popular service. Drivers of such vehicles note versatility, increased cross-country ability, convenience, as the main operational characteristics. Personal safety of the driver also refers to the advantages of these machines, and this is an important fact. The following SUV brands are represented in the TopRent fleet:
Nervous tension from a noisy fussy city helps to remove trips out of town. The attitude towards nature is completely changing, you can relax and restore strength. Not every car is capable of withstanding a cross-country test drive. Off-road car rental is a service with which you can easily organize trips to the countryside.
The increased cross-country ability of SUVs is explained by their design features:
At the same time, off-road vehicles retain sufficient maneuverability both in the city and beyond. Ease of driving is noteworthy. You will definitely appreciate the performance characteristics of this stylish powerful machine.
It is not uncommon for to rent an SUV drivers who plan to purchase one a car. This is a kind of test drive, the ability to compare different car brands and make the right choice.
Hire an SUV for travel is a great option. Its indisputable advantages include:
Cars from our fleet have withstood more than one off-road test drive. At the same time, both the driver and passengers were satisfied with the trip. The spacious cabin comfortably accommodates a small company and luggage. The weight category of the driver and passengers does not affect the functionality of the machine. High payloads are another plus.
Off-road car rental is the best option if you prefer outdoor activities and enjoy driving a stylish car.
Not every SUV lover can buy such a vehicle. These are expensive cars. Practical people for everyday travel in the city prefer an economy car or a business class.
Buying an SUV to occasionally travel out of town or on vacation is not practical. But renting such a car for special occasions is reasonable. We order cars not only for recreation and travel. A stylish car will be a worthy decoration of a wedding celebration, corporate events.
TopRent offers a variety of rental options: daily, monthly or more. The duration of the rental depends on the cost of the service. The prices for rental of certain brands of SUVs in US dollars are as follows:
You can easily find a machine for a specific situation. Our catalog contains vehicles of different classes from leading world brands. The rental price includes insurance. We provide additional equipment at the request of the client. Our customers are guaranteed to receive:
Call us! Our managers work around the clock.