Rental period | Price per 1 day |
30+ days | 30 $ ₴ |
10-29 days | 35 $ ₴ |
4-9 days | 40 $ ₴ |
2-3 days | 45 $ ₴ |
Deposit | 600 $ ₴ |
Crossover | 2,4 l (182 h.p.) |
Automatic | All wheel |
Petrol | 9.8 L/100 km |
Rental period | Price per 1 day |
30+ days | 33 $ ₴ |
10-29 days | 40 $ ₴ |
4-9 days | 45 $ ₴ |
2-3 days | 50 $ ₴ |
Deposit | 700 $ ₴ |
Crossover | 2,0 л (150 h.p.) |
Automatic | All wheel |
Petrol | 6.6 L/100 km |
Rental period | Price per 1 day |
30+ days | 33 $ ₴ |
10-29 days | 40 $ ₴ |
4-9 days | 45 $ ₴ |
2-3 days | 50 $ ₴ |
Deposit | 700 $ ₴ |
SUV | 2.0 l (240 h.p.) |
Automatic | All wheel |
Petrol | 9.8 L/100 km |
Rental period | Price per 1 day |
30+ days | 35 $ ₴ |
10-29 days | 40 $ ₴ |
4-9 days | 45 $ ₴ |
2-3 days | 50 $ ₴ |
Deposit | 500 $ ₴ |
Crossover | 2,0 l (146 h.p.) |
Automatic | All wheel |
Petrol | 7.3 L/100 km |
Rental period | Price per 1 day |
30+ days | 38 $ ₴ |
10-29 days | 40 $ ₴ |
4-9 days | 50 $ ₴ |
2-3 days | 55 $ ₴ |
Deposit | 700 $ ₴ |
Crossover | 3,2 l (271 h.p.) |
Automatic | All wheel |
Petrol | 10.7 L/100 km |
Rental period | Price per 1 day |
30+ days | 38 $ ₴ |
10-29 days | 45 $ ₴ |
4-9 days | 50 $ ₴ |
2-3 days | 60 $ ₴ |
Deposit | 800 $ ₴ |
Crossover | 2.2 l (150 h.p.) |
Automatic | All wheel |
Diesel | 6.6 L/100 km |
Rental period | Price per 1 day |
30+ days | 38 $ ₴ |
10-29 days | 48 $ ₴ |
4-9 days | 55 $ ₴ |
2-3 days | 60 $ ₴ |
Deposit | 800 $ ₴ |
Crossover | 1,6 l (132 h.p.) |
Automatic | Front-wheel |
Petrol | 7.6 L/100 km |
Rental period | Price per 1 day |
30+ days | 40 $ ₴ |
10-29 days | 45 $ ₴ |
4-9 days | 50 $ ₴ |
2-3 days | 60 $ ₴ |
Deposit | 800 $ ₴ |
Crossover | 2,0 l (144 h.p.) |
Automatic | All wheel |
Petrol | 7.3 L/100 km |
Rental period | Price per 1 day |
30+ days | 40 $ ₴ |
10-29 days | 45 $ ₴ |
4-9 days | 50 $ ₴ |
2-3 days | 60 $ ₴ |
Deposit | 800 $ ₴ |
SUV | 2,4 l (170 h.p.) |
Automatic | All wheel |
Petrol | 8.7 L/100 km |
Rental period | Price per 1 day |
30+ days | 40 $ ₴ |
10-29 days | 50 $ ₴ |
4-9 days | 60 $ ₴ |
2-3 days | 70 $ ₴ |
Deposit | 1000 $ ₴ |
Crossover | 2.4 l (188 h.p.) |
Automatic | All wheel |
Petrol | 7.9 L/100 km |
Rental period | Price per 1 day |
30+ days | 40 $ ₴ |
10-29 days | 50 $ ₴ |
4-9 days | 60 $ ₴ |
2-3 days | 70 $ ₴ |
Deposit | 1000 $ ₴ |
Crossover | 2,0 л (173 л.с.) |
Automatic | Front-wheel |
Petrol | 6.5 L/100 km |
Rental period | Price per 1 day |
30+ days | 40 $ ₴ |
10-29 days | 50 $ ₴ |
4-9 days | 60 $ ₴ |
2-3 days | 70 $ ₴ |
Deposit | 1000 $ ₴ |
SUV | 2,0 l (220 h.p.) |
Automatic | All wheel |
Petrol | 7.7 L/100 km |
Rental period | Price per 1 day |
30+ days | 45 $ ₴ |
10-29 days | 55 $ ₴ |
4-9 days | 65 $ ₴ |
2-3 days | 75 $ ₴ |
Deposit | 1500 $ ₴ |
Minivan | 3,6 l (318 h.p.) |
Automatic | Front-wheel |
Petrol | 10.0 L/100 km |
Rental period | Price per 1 day |
30+ days | 45 $ ₴ |
10-29 days | 55 $ ₴ |
4-9 days | 65 $ ₴ |
2-3 days | 75 $ ₴ |
Deposit | 1000 $ ₴ |
Crossover | 2,5 l (185 h.p.) |
Automatic | All wheel |
Petrol | 8.0 L/100 km |
Rental period | Price per 1 day |
30+ days | 45 $ ₴ |
10-29 days | 55 $ ₴ |
4-9 days | 65 $ ₴ |
2-3 days | 75 $ ₴ |
Deposit | 1200 $ ₴ |
Crossover | 2,5 l (218 h.p.) |
Automatic | Front-wheel |
Petrol | 4.5 L/100 km |
Rental period | Price per 1 day |
30+ days | 50 $ ₴ |
10-29 days | 60 $ ₴ |
4-9 days | 70 $ ₴ |
2-3 days | 80 $ ₴ |
Deposit | 1500 $ ₴ |
Minivan | 3,6 l (276 h.p.) |
Automatic | All wheel |
Petrol | 12.4 L/100 km |
Rental period | Price per 1 day |
30+ days | 50 $ ₴ |
10-29 days | 60 $ ₴ |
4-9 days | 70 $ ₴ |
2-3 days | 80 $ ₴ |
Deposit | 1000 $ ₴ |
Crossover | 2,0 l (150 h.p.) |
Automatic | Front-wheel |
Petrol | 7.2 L/100 km |
Rental period | Price per 1 day |
30+ days | 50 $ ₴ |
10-29 days | 60 $ ₴ |
4-9 days | 70 $ ₴ |
2-3 days | 80 $ ₴ |
Deposit | 1000 $ ₴ |
Crossover | 2,0 l (186 h.p.) |
Automatic | All wheel |
Petrol | 9.5 L/100 km |
Rental period | Price per 1 day |
30+ days | 70 $ ₴ |
10-29 days | 80 $ ₴ |
4-9 days | 90 $ ₴ |
2-3 days | 100 $ ₴ |
Deposit | 1500 $ ₴ |
Minivan | 3,6 l (276 h.p.) |
Automatic | Front-wheel |
Petrol | 12.4 L/100 km |
Rental period | Price per 1 day |
30+ days | 90 $ ₴ |
10-29 days | 100 $ ₴ |
4-9 days | 120 $ ₴ |
2-3 days | 130 $ ₴ |
Deposit | 1500 $ ₴ |
SUV | 2.7 l (163 h.p.) |
Automatic | All wheel |
Petrol | 14 L/100 km |
Rental period | Price per 1 day |
30+ days | 100 $ ₴ |
10-29 days | 130 $ ₴ |
4-9 days | 150 $ ₴ |
2-3 days | 180 $ ₴ |
Deposit | 2500 $ ₴ |
SUV | 3,0 l (333 h.p.) |
Automatic | All wheel |
Petrol | 14.6 L/100 km |
Rental period | Price per 1 day |
30+ days | 130 $ ₴ |
10-29 days | 180 $ ₴ |
4-9 days | 230 $ ₴ |
2-3 days | 250 $ ₴ |
Deposit | 2500 $ ₴ |
SUV | 3,0 l (340 h.p.) |
Automatic | All wheel |
Petrol | 9.2 L/100 km |
Rental period | Price per 1 day |
30+ days | 190 $ ₴ |
10-29 days | 220 $ ₴ |
4-9 days | 250 $ ₴ |
2-3 days | 280 $ ₴ |
Deposit | 3000 $ ₴ |
Crossover | 3,0 l (286 h.p.) |
Automatic | All wheel |
Diesel | 8.9 L/100 km |
Rental period | Price per 1 day |
30+ days | 200 $ ₴ |
10-29 days | 250 $ ₴ |
4-9 days | 300 $ ₴ |
2-3 days | 350 $ ₴ |
Deposit | 3000 $ ₴ |
SUV | 5.5 л (520 л.с.) |
Automatic | All wheel |
Petrol | 16.3 L/100 km |
Rental period | Price per 1 day |
30+ days | 200 $ ₴ |
10-29 days | 250 $ ₴ |
4-9 days | 300 $ ₴ |
2-3 days | 350 $ ₴ |
Deposit | 5000 $ ₴ |
SUV | 75 kWh |
Automatic | All wheel |
Electric | 0 L/100 km |
Rental period | Price per 1 day |
30+ days | 210 $ ₴ |
10-29 days | 260 $ ₴ |
4-9 days | 280 $ ₴ |
2-3 days | 300 $ ₴ |
Deposit | 3000 $ ₴ |
SUV | 4,5 l (249 h.p.) |
Automatic | All wheel |
Diesel | 14,8 L/100 km |
Rental period | Price per 1 day |
30+ days | 220 $ ₴ |
10-29 days | 250 $ ₴ |
4-9 days | 280 $ ₴ |
2-3 days | 300 $ ₴ |
Deposit | 2000 $ ₴ |
SUV | 4.4 l (339 h.p.) |
Automatic | All wheel |
Diesel | 10.4 L/100 km |
Rental period | Price per 1 day |
30+ days | 230 $ ₴ |
10-29 days | 300 $ ₴ |
4-9 days | 330 $ ₴ |
2-3 days | 380 $ ₴ |
Deposit | 4000 $ ₴ |
SUV | 3.5 l (415 h.p.) |
Automatic | All wheel |
Petrol | 12.1 L/100 km |
Rental period | Price per 1 day |
30+ days | 249 $ ₴ |
10-29 days | 299 $ ₴ |
4-9 days | 349 $ ₴ |
2-3 days | 399 $ ₴ |
Deposit | 4000 $ ₴ |
Coupe | 2.9 l (249 h.p.) |
Automatic | All wheel |
Diesel | 8.0 L/100 km |
Rental period | Price per 1 day |
30+ days | 250 $ ₴ |
10-29 days | 290 $ ₴ |
4-9 days | 350 $ ₴ |
2-3 days | 430 $ ₴ |
Deposit | 4000 $ ₴ |
SUV | 3,0 l (258 h.p.) |
Automatic | All wheel |
Diesel | 8.2 L/100 km |
Renting an SUV is a very popular service. Drivers of such vehicles note versatility, high off-road capability, and convenience as the main operational advantages. Driver safety is also a major benefit — an important factor for everyone.
The TopRent fleet features top global brands and SUV models. We offer a wide selection of well-known brands, high-quality service, and transparent prices for SUV rental in Kyiv.
Renting an SUV is always practical and reliable.
Trips outside the city help relieve tension from the hustle and noise. Nature allows you to relax and recharge. However, not every car can handle rough terrain. SUV rental is a service that lets you easily organize a trip to the countryside.
The increased off-road capability of SUVs is due to their design features:
At the same time, SUVs remain maneuverable both in the city and beyond. Ease of handling is also worth noting. You will appreciate the performance and comfort of this stylish, powerful vehicle.
Many drivers rent SUVs as a test before purchase. It’s a great way to compare different models and make the right choice.
Renting an SUV for travel is an excellent decision. Its undeniable advantages include:
Vehicles in our fleet have successfully passed multiple off-road tests, providing a pleasant experience for both drivers and passengers. The spacious cabin easily accommodates a small group and luggage. High load capacity is another bonus.
SUV rental is the perfect choice for those who enjoy active leisure and stylish driving.
Not every SUV enthusiast can afford to buy one — these are premium vehicles. Practical people prefer economy or business-class cars for daily city driving. Buying an SUV just for occasional trips isn’t sensible, but renting one for special occasions is.
We provide cars not only for vacations or weekend trips — a stylish SUV is also perfect for weddings or corporate events.
TopRent offers flexible rental options: daily, monthly, or long-term. The cost depends on the rental period. Approximate prices (in USD):
Our catalog includes vehicles of different classes from leading global brands, so you can easily find the perfect match for your needs.
Today, renting an SUV is simple and convenient. TopRent allows you to submit a request online or by phone.
To book a car, specify the make, rental dates, and contact details. Once confirmed, you sign the agreement, pay the deposit, and complete the rental payment.
To sign the contract, you need:
Rental is available to persons aged 21 and older with at least 2 years of driving experience.
Before receiving the vehicle, a deposit must be made — in cash or via online transfer. Upon returning the vehicle in good condition with a full tank, the full amount is refunded.
For an additional fee, you can rent an SUV with a driver who ensures safe travel and vehicle integrity.
Renting an SUV — with or without a driver — is ideal for city travel, business meetings, or long-distance trips. The main benefits include:
TopRent offers self-drive SUV rentals for experienced drivers who prefer independence. Alternatively, you can request a professional chauffeur for an additional fee to relax and enjoy your journey.
The price of renting an SUV with a driver in Kyiv is reasonable and fair. You can focus on personal matters while an experienced driver confidently handles the road and adheres to traffic rules.
Rental cost includes insurance. Additional equipment is available upon request. Our clients always receive:
Call us anytime! Our managers are available 24/7.