- Automatic
| from 30+ days: | 250 $ ₴ |
| 10-29 days: | 290 $ ₴ |
| 4-9 days: | 350 $ ₴ |
| 2-3 days: | 430 $ ₴ |
| Deposit: | 4000 $ ₴ |
| SUV | Automatic |
| All wheel | 3,0 l (258 h.p.) |
| 7 places | Diesel |
| Climate control | 8.2 L/100 km |
| Rental period | Price per 1 day |
| 30+ days | 190 $ ₴ |
| 10-29 days | 220 $ ₴ |
| 4-9 days | 250 $ ₴ |
| 2-3 days | 280 $ ₴ |
| Deposit | 3000 $ ₴ |
| Crossover | 3,0 l (286 h.p.) |
| Automatic | All wheel |
| Diesel | 8.9 L/100 km |
| Rental period | Price per 1 day |
| 30+ days | 130 $ ₴ |
| 10-29 days | 180 $ ₴ |
| 4-9 days | 230 $ ₴ |
| 2-3 days | 250 $ ₴ |
| Deposit | 2500 $ ₴ |
| SUV | 3,0 l (340 h.p.) |
| Automatic | All wheel |
| Petrol | 9.2 L/100 km |
| Rental period | Price per 1 day |
| 30+ days | 230 $ ₴ |
| 10-29 days | 300 $ ₴ |
| 4-9 days | 330 $ ₴ |
| 2-3 days | 380 $ ₴ |
| Deposit | 4000 $ ₴ |
| SUV | 3.5 l (415 h.p.) |
| Automatic | All wheel |
| Petrol | 12.1 L/100 km |
| Rental period | Price per 1 day |
| 30+ days | 249 $ ₴ |
| 10-29 days | 299 $ ₴ |
| 4-9 days | 349 $ ₴ |
| 2-3 days | 399 $ ₴ |
| Deposit | 4000 $ ₴ |
| Coupe | 2.9 l (249 h.p.) |
| Automatic | All wheel |
| Diesel | 8.0 L/100 km |
Expect soon
reply to email address.
There are no reviews yet.